Sunday, 26 March 2023

Week 630 – March 25th, 2023

”Flowers” (#1) got another week at the top so that you can find Miley Cyrus still topping the chart. New at the runner’s up spot is “Ugly” (#2) by Dylan Conrique. Is it possible that she will take over by next week? Maybe, but there are two more candidates with six charting weeks not far behind. For the first time in the Top 3 is “Underwater” (#3) by Kwon Eun Bi. This is the most anticipated Kpop song in a while. Or it will also be the first #1 by German singer 1986zig. His song “Engel” (#4, “Angel”) climbed up four spots. Dropping out of the Top 3 is “Surrender my heart” (#5) by Carly Rae Jepsen.

“Nie wieder sehen” (#6) also had to leave the Top 3 and after dropping three spots JuJu had to leave the Top 5. Here I’m sure that there are plenty of weeks in the Top 10 left. Next in line is “Sag nicht sorry” (#7, “Don’t say sorry”) by LEA. Morgan Wade’s “Carry me home” (#8) is doing well after climbing up two spots. Down two spots is former #1 “Unwanted” (#9) by Pale Waves. This week’s Top 10 is rounded out with the only new song in this part of the chart. It is “Wenn’s am schönsten ist” (#10, “When it’s at its best”) by Silbermond.

As last week “Trustfall” (#21) is awarded with the greatest gainer of the week. P!nk climbed up only eight spots with this song, but as this is a slow chart it is definitely earned. The highest debut is by German rap singer badmómzjay. For her current single she teamed up with German-Italian rap singer Domiziana. Their song “Auf die Party” (#18, “To the party”) is a decent song. Usually, this kind of song is not my cup of tea. Here I don’t know why, but I really like it. Another high debut is by Miley Cyrus. Her new single “River” (#25) is doing well, although I have to point out that I enjoyed the lyrics of “Flowers” more.

Other debuts are “If we ever broke up” (#60) by Mae Stephens, “Kiss you” (#61) by Caity Baser, “Body talk” (#71) by Ofenbach & SVEA, “Das Bett im Kornfeld steht jetzt leer” (#79, “The bed in the cornfield is empty now”) by Ben Zucker, “Last night” (#85) by Morgan Wallen, “Wrongside” (#86) by MisterWives, “Girlfriend” (#87) and “I blame you” (#88) by Alana Springsteen, “Worthless” (#95) by d4vd and “Skandal im Patriarchat” (#96, “Scandal in the patriarchy”) by Paulinko.





TWLWWIPeakTitleArtistAlbum  
11101 (3)FlowersMiley CyrusEndless summer vacation(|)
2552UglyDylan ConriqueTBA(|)
3463UnderwaterKwon Eun BiLethality(|)
4864Engel1986zigTBA(|)
52131 (2)Surrender my heartCarly Rae JepsenThe lonliest time(|)
63151 (8)Nie wieder sehenJuJuTBA(|)
7977Sag nicht sorryLEAFluss (Deluxe)(|)
81088Carry me homeMorgan WadeReckless (Deluxe)(|)
97131 (1)UnwantedPale WavesUnwanted(|)
1016810Wenn's am schönsten istSilbermondTBA(|)
         
116106MonstersCamylioThe monsters living in my head EP(|)
1217712Like a saviourEllie GouldingTBA(|)
1311134AlonePale WavesUnwanted(|)
1414221 (5)Anti-HeroTaylor SwiftMidnights(|)
1512126TattoosReneé RappTBA(|)
1613194Get over youDylan ConriqueTBA(|)
1720817In meinem KopfFACE feat. Helena FINFratze(|)
18(---)118Auf die Partybadmómzjay x DomizianaTBA(|)
1921719The lookAli Gatie feat. KehlaniWho hurt you?
(|)
2025820Save meSornTBA(|)
         
2129821TrustfullP!nkTBA(|)
2215153The nightMorgan WadeReckless (Deluxe)(|)
2324823Immer jemand wachela.TBA(|)
2430924KometUdo Lindenberg X Apache 207TBA(|)
25(---)125RiverMiley CyrusEndless summer vacation(|)
2626926Red flagsMimi WebbAmelia(|)
2732627My stupid heartWalk Off The EarthTBA(|)
2828928Shooting starXGTBA(|)
29181018Kiss meDermot KennedySonder(|)
30191211Put a light on meSam RyderThere's nothing but space, man!(|)
         
31221020WeekendsFreya RidingsBlood orange(|)
322313If Jesus was a rockstarKim PetrasTBA(|)
33271121All the wayPRIZMTBA(|)
3431182I'm a messAvril Lavigne & YUNGBLUDLove sux (deluxe)
(|)
3533192Danke1986zigTBA(|)
3634165In FlammenLEATBA(|)
3735281 (4)Fette wilde JahreJuliGehen oder bleiben(|)
3841638Checkered vansMckenna GraceTBA(|)
3942839After midnightLucas & Steve, Yves V feat. XoroTBA

(|)
4043740Last danceYouhalove you more,(|)
         
4144541AvalancheAvril LavigneLove sux(|)
4245542Déjà vuAvril LavigneLove sux(|)
43361513The night (Part 2)Morgan Wade (|)
44371227Life suxLeah KateAlive and unwell EP(|)
45381228Drown us outIlse DeLangeTBA(|)
4648846You only love meRita OraTBA(|)
47495472 die 4Tove LoDirt femme(|)
4855648Lavender hazeTaylor SwiftMidnights(|)
4953649If you go down (I'm goin' down too)Kelsea BalleriniSubject to change(|)
50391039PlayersCoi LerayTBA(|)
         
51401140Thank godKane Brown & Katelyn BrownDifferent man(|)
5256189Forget somebodyTom GregoryTBA(|)
5347281 (2)Talking to yourselfCarly Rae JepsenThe lonliest time(|)
5454754HereTom GrennanWhat ifs & maybes(|)
5555755If I everConor MaynardWhat ifs & maybes(|)
5656456Better manTaylor SwiftRed (Taylor's version)(|)
5757457Nothing newTaylor Swift feat. Phoebe BridgersRed (Taylor's version)(|)
5858258Die for you (Remix)The Weeknd & Ariana Grande 
(|)
59597591992Jennifer Hart1992(|)
60(---)160If we ever broke upMae StephensTBA(|)
         
61(---)161Kiss youCaity BaserThanks for nothing, see you never EP(|)
6261561Falling 4 somebodyNERIAHTBA(|)
6360660YouThe BossHoss & Ilse DeLangeTBA
(|)
6462662Not sorryNatalie ImbrugliaFirebird(|)
6563663When you love too muchNatalie ImbrugliaFirebird(|)
6664664SpecialLizzoSpecial(|)
6765665Damn youElla LangleyTBA(|)
6866366Gehen oder bleibenJuliGehen oder bleiben(|)
6967267Heart wants what it wantsBebe RexhaTBA(|)
7070570Rain all summerJames Barker BandTBA(|)
         
71(---)171Body talkOfenbach & SVEATBA
(|)
7273672Gravitytwocolors & ÁSDÍSTBA
(|)
7375273Too wellReneé RappEverything to everyone EP(|)
7478374Heat of the momentLisa PacHeat of the moment EP(|)
7577575DuemilaminutiMara SatteiTBA(|)
7679276OverCHVRCHESTBA(|)
7781577Nothing but the loveWrabelThese words are all for you(|)
7883378Ich liebe DichSamra & SidoTBA(|)
79(---)179Das Bett im Kornfeld steht jetzt leerBen ZuckerTBA(|)
8080380CheckboxAlexa FeserTBA(|)
         
8184281TQGKarol G & ShakiraMañaná sera bonito(|)
8285282HeavenNiall HoranThe show(|)
8386283Your drinkin', my problemCarly Pearce29: Written in stone(|)
8491284More meSophia ScottOne of these days EP(|)
85(---)185Last nightMorgan WallenOne thing at a time(|)
86(---)186WrongsideMisterWivesTBA(|)
87(---)187GirlfriendAlana SpringsteenHistory of breaking up (Part One)(|)
88(---)188I blame youAlana SpringsteenHistory of breaking up (Part One)(|)
8968768L & ALEA & Antje SchomakerFluss (Deluxe)(|)
9069569ViciousThomas DayTBA(|)
         
9174574Liebe ist...Namika & ZazTBA
(|)
9276576StayAlicia Keys feat. Lucky DayeKeys II(|)
9390290Dear Miss LorettaCarly Pearce29: Written in stone(|)
9482482Egal wie weitSentaTBA(|)
95(---)195Worthlessd4vdTBA(|)
96(---)96Skandal im PatriarchatPAULINKOTBA(|)
9787487SelfishYooASelfish(|)
9888488MelodyYooASelfish(|)
9989689InsanityAnna-SophieTBA(|)
10095295Better versionFletcher feat. Kelsea BalleriniGirl of my dreams(|)

    Dropout:    
 LWWIPeakTitleArtistAlbum  
 511318DNALANYgg bb xx (Deluxe)(|)
 521514SunglassesGlasperlenspielTBA(|)
 71863LametteRose Villain feat. SalmoRadio Gotham(|)
 72864I f*cking love youZolitaTBA(|)
 92390Numb little bugRain ParisTBA(|)
 93492Say my nameSophie LindingerTBA(|)
 94293Sum 41 songAmeliyTBA(|)
 96294Ich glaub ich will heut nicht mehr gehenNina Chuba & ProvinzGlas(|)
 97395Found it in youTiera KennedyTBA(|)
 98396Safe place to landJeorgia RoseTBA(|)
 99297You problemCloudy June & emlynTBA
(|)
 100298TristesseMaïaTBA(|)

2023 #1's

1. JuJu – Nie wieder sehen (6 weeks in 2023; 2 weeks in 2022, eng. “Never see again“)
2. Pale Waves – Unwanted (1 week)
3. Carly Rae Jepsen – Surrender my heart (2 weeks)
4. Miley Cyrus – Flowers (3 weeks)

No comments: