international
|
note
| ||
70 | #59 #42 #14 #31 #71 #39 #14 | Christina Perri - Human Points: 833.7 Peak: #10 Weeks: 17 Album: Head or heart This one is among my favourites by her. Her biggest hit had been "Jar of hearts" which peaked at #7 in February 2012. "Human" almost reached this peak two years later. | |
69 | #100 #18 #55 #16 | Jessie J - Thunder Points: 847.3 Peak: #9 Weeks: 16 Album: Alive Jessie J has changing success on my chart. She had several big hits since her debut with "Do it like a dude", a song I never charted. Some of her songs easily entered my Top 10 with "Domino" has been her only #1 so far. Some peaked low and others not even reached my chart like her last single "Masterpiece". "Thunder" is among her better songs. | |
68 | #33 | Cris Cab - Loves me not Points: 847.5 Peak: #10 Weeks: 14 Album: Where I belong In February Cris Cab entered the Austrian Top 40 with his "Liar liar" which had minor success on my chart. He did better with "Loves me not" the 3rd single from his debut album "Where I belong". Although debuted within the Top 20 "Loves me not" peaked at #10 for a single week. | |
67 | no success | Matt Cardle - Empire Points: 861.0 Peak: #9 Weeks: 16 Album: The fire Here is the next one by my favourite male singer. "Empire" hasn't been released as a regular single. In February this song debuted low, but in April "Empire" reached its peak. | |
66 | #65 #50 | Taylor Swift - I almost do Points: 863.8 Peak: #9 Weeks: 16 Album: Red Another gem from Taylor Swift's "Red" album. This album produced six Top 10 hits and two topped the chart. "I almost do" hadn't been a chart topper, but this one is a very good song and deserves his spot in the Top 10. | |
65 | #1 | Ace Wilder - Busy doin' nothin Points: 866.9 Peak: #10 Weeks: 14 Album: - Every year there is a hit out of the Eurovision Song Contest. This special song hasn't been voted to Copenhagen from Sweden. In the Swedish charts the sweetest lazy song outperformed their contest song easily. Very fast this song with its heavy beat and the stamp one's feet factor climbed into the Top 10. Interesting fact at this point of the review. Last year Austrian's Eurovision Song Contest entry "Shine" by Natália Kelly also reached #65 in the year-end review. | |
64 | #83 | Amelia Lily - California Points: 870.6 Peak: #14 Weeks: 17 Album: - Amelia Lily is a very talented singer who took part in X-Factor UK. After her elimination she released three singles for an album called "Be a fighter" which has been cancelled later. This year she tried it again with "California". I really like this song, but the video is crap. | |
63 | no success | Tone Damli - Heartkill Points: 873.4 Peak: #9 Weeks: 15 Album: Heartkill EP "Looking back" had been her biggest success on my chart back in 2012. This song peaked at #12 and reached #83 in the year-end settlement. "Heartkill" had been the 2nd single out of her "Heartkill EP" and did better than her heartbreaking "Winner of a losing game". | |
62 | #4 #58 #4 | Professor Green feat. Tori Kelly Points: 884.4 Peak: #16 Weeks: 18 Album: Growing up in Public I often stated out that rap isn't the favourite kind of music I'm listing. Therefore Professor Green had no chart hit before "Lullaby". With the help of US singer Tori Kelly "Lullaby" is now his and her first chart hit. | |
61 |
no success
| Nick Howard - Dancing as one Points: 887.2 Peak: #7 Weeks: 12 (still charting) Album: Living in stereo After his win of the German version of the Voice there was silence around him. The release of "Living in stereo" has been largely ignored. "Dancing as one" is Nick Howard's latest single out of this album. With this one he outperformed his smash "Can't break a broken heart" which can be found later in this review. |
Tuesday, 30 December 2014
Year-End Review 2014 - Spots 70 - 61
70 – 61
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment