I’ve never thought that German act Gestört Aber GeiL
will ever have a charting hit or even a #1 hit on my chart. Everything
changed when I began charting their recent single "Allein" (#1 "Alone")
with Tina Naderer. With this week they both can celebrate their
1st #1. Congratulation! "Allein" is now the 4th straight German #1 in a
row which is definitely a record. This means that Taylor Swift
failed to take over with her single "Willow" (#2). In a decade of
posting my chart this only means that there is only a little chance for
this song to reach #1, but if not I still like this one. Dropping down
two spots is last week's #1 "Schwarz" (#3, "Black") by LEA. She
still has two songs in the Top 5. Her other one is former #1 "Du tust es
immer wieder" (#5, "You keep doing it"). Caught in the middle is "Über
dich" (#4, "Over you") which is also a former #1 by Madeline Juno.
Up one spot is "Knocking on my heart" (#6) by Frawley. This song replaced "Coping" (#6) by Rosie Darling for the song which could possibly enter the Top 5. Next in line is a song by Cold War Kids. Their promotional single "Beyond the pale" (#7) climbed up one spot. New in the Top 10 is Kate Voegele
with her recent smash "This is home" (#9). It is a good song although I
don't see another #1 for her in it. Rounding out this week's Top 10 is
another song by Taylor Swift. "The 1" (#10) is holding its spot and is directly followed by "No body, no crime" (#11) which is also by her and The Haim.
The greatest gainer of the week sprinted into the Top 50. It is country pop by Lauren Hall.
Her song "Gone" (#48) climbed up 20 spots in its 5th week on chart. Not
far behind you can find the highest debut. It is the latest single by Madeline Juno.
Her song "Lass mich los" (#51, "Let me go") shows definitely the
direction she is going with her recent work. As "Über dich" this one has
the potential to become a big hit for her and maybe it will be another
Top 3 hit. The next best debut can be found at #52. It is by another
German singer. Sarah Lombardi had some minor hits on my chart
since her participation on the German version of the idol casting show
back in 2011. This recent song "Ich" (#52, "I") could bring her into the
Top 20 or even higher. I really like the lyrics and her style singing
and this one is surely better than her song "Zoom" which I recently
charted. And there is another high debut by a German singer. Max Giesinger
is back with his single "Deine Zweifel" ("#60, "Your doubts"). It is a
good song and had a decent start, but 10 days after this release he
released the next single "Irgendwann is jetzt" ("Sometime is now"). This
song I discovered too late for this edition and so it will debut next
week and you should expect a high debut, because of the fact that for me
this one is better.
Other debuts are "Tut mir nicht leid" (#74, "I'm not sorry") by Mathea, "Needing you" (#78) by Lilly Ahlberg (released as a single back in 2018), "Can't look back" (#79) by Mat Kearney, "Nightmare" (#80) by nothing,nowhere., "Cristal" (#81, "Crystal") and "Hold" (#82) by Aitana, "Remember that night?" (#85) by Sara Kays, "F-150" (#90) by Robyn Ottolini, "Faded love" (#91) by Leony, "Lover we knew" (#93) by PAENDA, "Nur Mensch" (#94, "Only human") by Lemo feat. Christina Stürmer, "I'm fucked, I know" (#95) by Munn Delanie Leclerc, "Wieso" (#96, "Why") by Ela and "Middle ground" (#99) by Rachael Fahim.
TW | LW | WI | Peak | Title | Artist | Album | ||
1 | 3 | 8 | 1 (1) | Allein | Gestört Aber GeiL feat. Tina Naderer | TBA | (|) | |
2 | 2 | 11 | 2 | Willow | Taylor Swift | evermore | (|) | |
3 | 1 | 12 | 1 (2) | Schwarz | LEA | Treppenhaus (Deluxe) | (|) | |
4 | 4 | 13 | 1 (2) | Über dich | Madeline Juno | TBA | (|) | |
5 | 5 | 13 | 1 (3) | Du tust es immer wieder | LEA | Treppenhaus (Deluxe) | (|) | |
6 | 7 | 8 | 6 | Knocking on my heart | Frawley | TBA | (|) | |
7 | 8 | 10 | 7 | Beyond the pale | Cold War Kids | New Age Norms 1 | (|) | |
8 | 6 | 10 | 6 | Coping | Rosie Darling | TBA | (|) | |
9 | 11 | 8 | 9 | This is home | Kate Voegele | TBA | (|) | |
10 | 10 | 9 | 9 | The 1 | Taylor Swift | Lover | (|) | |
11 | 13 | 8 | 11 | No body, no crime | Taylor Swift feat. Haim | evermore | (|) | |
12 | 9 | 11 | 6 | Happy | Pink | Hurts 2B human | (|) | |
13 | 15 | 7 | 13 | OK love you bye | Olivia Dean | OK love you bye EP | (|) | |
14 | 16 | 5 | 14 | Drivers license | Olivia Rodrigo | TBA | (|) | |
15 | 19 | 8 | 15 | Losing the plot | Alanis Morissette | Such pretty forks in the road | (|) | |
16 | 12 | 19 | 1 (5) | Lovesick girls | Blackpink | The album | (|) | |
17 | 20 | 4 | 17 | Flames | MOD SUN feat. Avril Lavigne | (|) | ||
18 | 14 | 20 | 1 (2) | Tsunami | Annalisa | Nuda | (|) | |
19 | 28 | 8 | 19 | Corazón sin vida | Aitana & Sebastián Yatra | 11 razones | (|) | |
20 | 17 | 15 | 7 | Nobody else | LANY | Mama's boy | (|) | |
21 | 18 | 10 | 18 | Fine fine fine | Cold War Kids | New Age Norms 1 | (|) | |
22 | 26 | 8 | 22 | Missing the miracle | Alanis Morissette | Such pretty forks in the road | (|) | |
23 | 36 | 5 | 23 | Non c'è più musica | Mr. Rain feat. Birdy | TBA | (|) | |
24 | 24 | 15 | 15 | All night | PRIZM | All night | (|) | |
25 | 25 | 10 | 25 | Falling to love me | Harry Styles & Selena Gomez | TBA | (|) | |
26 | 21 | 17 | 4 | Supernova | badmómzjay | 18 | (|) | |
27 | 34 | 7 | 27 | Just a little | Violet Days | Made in my head EP | (|) | |
28 | 35 | 8 | 28 | You know that you love me | PRIZM | All night | (|) | |
29 | 39 | 6 | 29 | Manifesto | Emma | Fortuna | (|) | |
30 | 22 | 12 | 18 | Cornelia Street | Taylor Swift | Lover | (|) | |
31 | 23 | 14 | 10 | Hypnotized | Purple Disco Machine feat. Sophie and the Giants | (|) | ||
32 | 43 | 5 | 32 | Pezzo du cuore | Emma & Alessandra Amoroso | TBA | (|) | |
33 | 31 | 23 | 1 (3) | Mascara | Emma | Fortuna | (|) | |
34 | 47 | 2 | 34 | I would've loved you | Jake Hoot & Kelly Clarkson | Love out of time | (|) | |
35 | 27 | 11 | 19 | Verschwendete Zeit | Antje Schomaker | TBA | (|) | |
36 | 29 | 11 | 24 | We could have it all | Pink | Hurts 2B human | (|) | |
37 | 30 | 18 | 5 | Heart won't let me | LANY | Mama's boy | (|) | |
38 | 32 | 13 | 22 | Love of your life | Raye | TBA | (|) | |
39 | 33 | 19 | 3 | Vielleicht verliebt | Leolixl | TBA | (|) | |
40 | 44 | 35 | 1 (5) | Sad song | Liam Gallagher | MTV Unplugged (Live at the Hull City Hall) | (|) | |
41 | 37 | 16 | 8 | Überall | Céline | Instinkt | (|) | |
42 | 46 | 31 | 1 (4) | Cardigan | Taylor Swift | Folklore | (|) | |
43 | 54 | 5 | 43 | 1 x 1 | Cold War Kids feat. Wesely Schultz | (|) | ||
44 | 48 | 8 | 44 | 12 steps | CXLOE | Heavy, Pt 1 EP | (|) | |
45 | 55 | 6 | 45 | Il grandi progetti | Emma | Fortuna | (|) | |
46 | 58 | 8 | 46 | Show me around | Carly Pearce | TBA | (|) | |
47 | 62 | 4 | 47 | Souvenir | Selena Gomez | Rare | (|) | |
48 | 68 | 5 | 48 | Gone | Lauren Hall | TBA | (|) | |
49 | 38 | 15 | 16 | The one | Rea Garvey | Hey Brasil | (|) | |
50 | 63 | 5 | 50 | The otherside | Cam | The otherside | (|) | |
51 | (---) | 1 | 51 | Lass mich los | Madeline Juno | TBA | (|) | |
52 | (---) | 1 | 52 | Ich | Sarah Lombardi | TBA | (|) | |
53 | 40 | 15 | 13 | Feuer & Benzin | Jellina | TBA | (|) | |
54 | 41 | 14 | 26 | Memor que tú | Aitana | Spoiler | (|) | |
55 | 42 | 13 | 27 | This is us | Jimmie Allen & Noah Cyrus | TBA | (|) | |
56 | 45 | 20 | 3 | Hot stuff | Kygo & Donna Summer | (|) | ||
57 | 53 | 25 | 1 (2) | Midnight sky | Miley Cyrus | She is Miley Cyrus | (|) | |
58 | 65 | 7 | 58 | She's my religion | Pale Waves | Who am I? | (|) | |
59 | 76 | 4 | 59 | Next girl | Carly Pearce | 29 | (|) | |
60 | (---) | 1 | 60 | Deine Zweifel | Max Giesinger | TBA | (|) | |
61 | 66 | 6 | 61 | Hearts on fire | Illenium & Dabin feat. Lights | TBA | (|) | |
62 | 67 | 6 | 62 | Can't wait to see you | Trish Toledo | TBA | (|) | |
63 | 69 | 5 | 63 | Positions | Rain Paris | TBA | (|) | |
64 | 71 | 4 | 64 | Easy | Pale Waves | Who am I? | (|) | |
65 | 77 | 4 | 65 | What's your country song | Thomas Rhett | TBA | (|) | |
66 | 70 | 5 | 65 | White lies | VIZE & Tokio Hotel | TBA | (|) | |
67 | 49 | 10 | 49 | Dirt in my eyes | Cold War Kids | New Age Norms 1 | (|) | |
68 | 78 | 2 | 68 | Stronger | Sam Feldt feat. Kesha | (|) | ||
69 | 79 | 2 | 69 | My bad | Teddy Swims | TBA | (|) | |
70 | 61 | 8 | 61 | Honest | phem feat. Iann Dior | TBA | (|) | |
71 | 56 | 9 | 56 | Inside out | Zedd & Griff | TBA | (|) | |
72 | 72 | 2 | 72 | Skin | Sabrina Carpenter | TBA | (|) | |
73 | 74 | 4 | 73 | Leichter | Vanessa Mai | TBA | (|) | |
74 | (---) | 1 | 74 | Tut mir nicht leid | Mathea | M | (|) | |
75 | 73 | 7 | 73 | What do you think of? | Lauren Alaina & Lukas Graham | Getting over him | (|) | |
76 | 75 | 5 | 75 | Good to goodbye | Christopher feat. Clara Mae | TBA | (|) | |
77 | 80 | 2 | 77 | Hard to love | Sam DeRosa | (|) | ||
78 | (---) | 1 | 78 | Needing you | Lilly Ahlberg | TBA | (|) | |
79 | (---) | 1 | 79 | Can't look back | Mat Kearney | January flower | (|) | |
80 | (---) | 1 | 80 | Nightmare | nothing,nowhere. | Trauma factory | (|) | |
81 | (---) | 1 | 81 | Cristal | Aitana | Spoiler | (|) | |
82 | (---) | 1 | 82 | Hold | Aitana | Spoiler | (|) | |
83 | 86 | 5 | 83 | Warum | Pietro Lombardi | TBA | (|) | |
84 | 90 | 3 | 84 | Dicked down in Dallas | Trey Lewis | TBA | (|) | |
85 | (---) | 1 | 85 | Remember that night? | Sara Kays | TBA | (|) | |
86 | 91 | 2 | 86 | Surrender | Birdy | TBA | (|) | |
87 | 87 | 5 | 87 | Comment allez-vous | Leslie Clio | TBA | (|) | |
88 | 88 | 4 | 88 | Animal | Lucy Spraggan | TBA | (|) | |
89 | 89 | 4 | 89 | Don't go | Isabel Merced & Danna Paola | TBA | (|) | |
90 | (---) | 1 | 90 | F-150 | Robyn Ottolini | TBA | (|) | |
91 | (---) | 1 | 91 | Faded love | Leony | TBA | (|) | |
92 | 92 | 2 | 92 | Someone better | Paula Dalla Corte feat. Rea Garvey & Samu Haber | TBA | (|) | |
93 | (---) | 1 | 93 | Lovers we knew | PAENDA | TBA | (|) | |
94 | (---) | 1 | 94 | Nur Mensch | Lemo feat. Christina Stürmer | TBA | (|) | |
95 | (---) | 1 | 95 | I'm fucked, I know | Munn & Delanie Leclerc | TBA | (|) | |
96 | (---) | 1 | 96 | Wieso | Ela | TBA | (|) | |
97 | 95 | 2 | 95 | I kinda don't | Alexandra Kay | TBA | (|) | |
98 | 97 | 2 | 97 | God, sex, & shame | Lacy Cavalier | TBA | (|) | |
99 | (---) | 1 | 99 | Middle ground | Rachael Fahim | TBA | (|) | |
100 | 98 | 2 | 98 | Losing me | Ponette | TBA | (|) |
Dropout: | ||||||||
LW | WI | Peak | Title | Artist | Album | |||
51 | 12 | 33 | Hasta el fin de las nubes | María Parrado | Alas | (|) | ||
52 | 12 | 35 | Se me da bien | María Parrado | Alas | (|) | ||
53 | 22 | 4 | Latina | Emma | Fortuna | (|) | ||
57 | 8 | 48 | The last great American dynasty | Taylor Swift | Lover | (|) | ||
59 | 9 | 54 | Viel zu jung | Sandra Hesch | TBA | (|) | ||
60 | 8 | 55 | Alles geht vorbei | Alexander Knappe | TBA | (|) | ||
64 | 17 | 19 | Heaven down here | Mickey Guyton | Bridges EP | (|) | ||
81 | 4 | 80 | Talk about love | Zara Larsson feat. Young Thug | TBA | (|) | ||
82 | 5 | 81 | Take me out of it | Olivia Holt | TBA | (|) | ||
83 | 5 | 82 | Let go | ItaloBrothers feat. Kisza | TBA | (|) | ||
84 | 3 | 83 | Run back to you | Hoang feat. Alisa | TBA | (|) | ||
85 | 2 | 84 | Back at wrong | Lola Lennox | TBA | (|) | ||
93 | 3 | 91 | Me about me | RaeLynn | TBA | (|) | ||
94 | 2 | 93 | I love you too | Matt Stell | Better than that EP | (|) | ||
96 | 2 | 94 | Nobody | Dylan Scott | Nothing to do town | (|) | ||
99 | 2 | 95 | Without your love | APRE | TBA | (|) | ||
100 | 2 | 96 | 17 | Kwamie Liv | TBA | (|) |
2021 #1's
1. Annalisa – Tsunami (1 week in 2020; 1 week in 2021)
2. LEA – Du tust es immer wieder (eng. "You keep doing it", 3 weeks)
3. Madeline Juno – Über dich (eng. "Over you", 2 weeks)
4. LEA – Schwarz (eng. "Black", 2 weeks)
5. Gestört Aber GeiL feat. Tina Naderer – Allein (eng. "Alone", 1 week
No comments:
Post a Comment