Sunday, 4 January 2015

Week 201 – January 03rd, 2015

Week 201 – January 3rd, 2014

Movement in my Top 10? Overrated! In the end the first chart of 2014 saw two climbers and one song which dropped in my Top 10. But first things first. In the chart topping position is Matt Cardle’s brilliant “Hit my heart” (#1). In its third week at the top he resisted once again the attacks by his concurrence. Therefore Selena Gomez is still hoping to reach her 2nd #1 on my chart. “The heart wants what it wants” (#2) is ready to leaf the runners up position to be my #1. “Still together” (#3) by Madi Diaz is holding its spot in the Top 3 which brings Dash Berlin feat. Roxanne Emery and Charley Ann Schmutzler to desperate. The brilliance of the soft ballad “Shelter” (#4) by the DJ from the Netherlands and the British singer didn’t help at the moment to climb up. And also “Blue heart” by The Voice of Germany winner is stuck and completes the Top 5.

My favourite hymn to the “Weekend” (#6) by Vérité lost a little bit of its spirit, so it is caught at the spot before the Top 5. At #7 you can find the first of two climbers. It’s the 2nd official single by Taylor Swift. “Blank space” is working better and better and the good video is an allowance. Belgian singer Selah Sue stopped for a moment with “Alone” (#8) to prepare her attack for a better spot within the Top 10. The 2nd climber in this week’s Top 10 is “Just watch me” (#9). Kate Voegele’s leading single from her EP “The Wild Card” is more and more a song for me which could reach the Top 5. This will be hard because of the strong concurrence. The Top 10 is rounded out with the only song which dropped. It’s the former #1 “All about you” (#10) by Hilary Duff which reached a very good spot in my year-end of 2014.

No surprise should be this week’s highest new entry. Italian rock band Modá released a duet with Emma from their live album “2004 – 2014 – L’originale”. “Come in un film” (#28) is the 2nd cooperation between Modà and Emma. Back in 2011 they had in Italy a #1 with “Arriverà” which I never charted, due to the fact that I started charting in March. “Come in un film” is once more a good song by Emma and this song should reach the Top 10 soon.

Last week I debuted late and down the chart Tove Lo’s breakthrough hit “Habits (stay high) – not the remix version. This week “Habits (stay high)” (#51) climbed up 44 spots and so Tove Lo got the award for the greatest gainer of the week. No other song was able to keep up with this song. If this song is rising as fast as in this week it could reach the Top 20 very fast and than everything is possible starting with a low spot in the Top 20 until a spot in my Top 3. Because late is not always bad.

All in all there had been seven new entries this week. The highest “Come in un film” I’ve mentioned so far. The 2nd best I new for some weeks, but I didn’t pay a lot of attention to this so song until now, because the other singles by this artist flopped for me in 2014. When I saw this song at #1 in another year-end review I gave “Mirage” (#56) a chance and now the latest single by Ricki-Lee nearly debuted in the Top 50. Other new songs are “More and more” (#57) by Lilja Bloom, “Used” (#63) and “Nothing in the world will ever break my heart again” (#75) by Hayden Panettiere, “Nightingale” (#76) by Demi Lovato and the retro song “Lovin’ me” (#94) by Maraaya.




TWLWWIPeakTitleArtistAlbum
1191 (3)Hit my heartMatt CardlePorcelain(|)
2282The heart wants what it wantsSelena GomezFor you(|)
33111 (3)Stay togetherMadi DiazPhantom(|)
4454ShelterDash Berlin feat. Roxanne EmeryWe are, Pt. 1
(|)
5535Blue heartCharley Ann SchmutzlerTBA(|)
6676WeekendVéritéTBA(|)
7977Blank spaceTaylor Swift1989(|)
8888AloneSelah SueTBA(|)
91079Just watch meKate VoegeleThe Wild Card EP(|)
107191 (5)All about youHilary DuffTBA(|)
1111118Fight songRachel PlattenTBA(|)
1215312When you were mineNight Terrors of 1927 feat. Tegan and SaraAnything to anyone EP
(|)
1312161 (2)EverytimeBroodsEvergreen(|)
1416714Love me harderAriana Grande feat. The WeekndMy everything
(|)
1513109One last timeAriana GrandeMy everything(|)
162741617Jillette JohnsonWater in a whale(|)
1714161 (2)Places to goAnoukParadise and back again(|)
1819818Resta ancora un po'EmmaE live(|)
1923519If you love someoneThe VeronicasThe Veronicas(|)
20171113The daysAvicii feat. Robbie WilliamsStories
(|)
21201020Stand by youMarlisaMarlisa(|)
2222722Mes silencesChimène BadiTBA(|)
2328323Schwarz blüht der EnzianHeinoSchwarz blüht der Enzian(|)
2418191 (1)Shake it offTaylor Swift 1989(|)
2521147Dancing as oneNick HowardLiving in stereo(|)
2626626Looking for a place to shineClare BowenSoundtrack: The music of Nashville Season 1 Volume 2(|)
2734627Sweet talkSamantha JadeTBA(|)
28(---)128Come in un filmModà feat. Emma2004-2014 - L'originale(|)
2932529UpOlly Murs feat. Demi LovatoNever been better
(|)
3033430You've got timeRegina SpektorSoundtrack: Orange Is The New Black: Music From The Original Series(|)
3124196When you were my girlMatt CardlePorcelain(|)
32251025Out of the woodsTaylor Swift 1989(|)
3329164Shut up and danceWalk the MoonTBA(|)
34371034Good daysSashaThe one(|)
35301312TroubleNatalia KillsTrouble(|)
36311217RooftopZara Larsson1(|)
3740221 (1)InselJuliInsel(|)
3843538Real loveClean Bandit feat. Jess GlynneNew eyes(|)
39351218TimebombPinkThe truth about love(|)
4054540SledgehammerFifth HarmonyReflection(|)
4146741I loved youBlonde feat. Melissa SteelTBA(|)
4256342Day oneMadeline JunoThe unknown(|)
4357343Same skyMadeline JunoThe unknown(|)
4444644My vendettaKutiman feat. Erika AndersonThru you too
(|)
45361031Wonder whyThe Black Mamba feat. AureaDirty little brother(|)
46381323In ogni angolo di meEmmaSchiena(|)
4747847Light up the skyChristina AguileraLotus(|)
48391222Good old daysPinkThe truth about love(|)
4941241 (2)The great unknownJukebox The GhostJukebox The Ghost(|)
5042204Fools goldFitz and The TantrumsMore than just a dream(|)
5195251Habits (stay high)Tove LoQueen of the clouds(|)
5252752Aucune autreJonesicTBA(|)
5355453Box of crayonsJillette JohnsonWater in a whale(|)
5445166AnimalsMaroon 5V(|)
5553351 (3)Peter PanJillette JohnsonWater in a whale(|)
56(---)156MirageRicki-LeeDance in the rain(|)
57(---)157More and moreLilja BloomMore and more(|)
5858258Im KreisRabaukendiskoLeise ist kaputt EP(|)
5962359Last hot nightGoo Goo DollsMagnetic(|)
6060660Johnny77 Bombay StreetOko town(|)
6161561Deine Nähe tut mir wehRevolverheldImmer in Bewegung(|)
6276462Diamond eyesMarié DigbyChimera EP(|)
63(---)163UsedHayden PanettiereSoundtrack: The music of Nashville Season 1
- The complete collection
(|)
64481614You ain't seen nothin' yetAvril LavigneAvril Lavigne(|)
65491716More of youGoo Goo DollsMagnetic(|)
66511915Drunk tonightEmmelie de ForestTBA(|)
6768367Keep the car runningGoo Goo DollsMagnetic(|)
6865291 (2)Ma che vita faiEmmaSchiena(|)
6980669HypnotizingHayden PanettiereSoundtrack: The music of Nashville Season 1 Volume 2(|)
70501335Se rinasciEmmaSchiena(|)
7159959GravityAgainst The CurrentTBA(|)
7263948In chainsMatt CardlePorcelain(|)
73641427Wicked gamesLauren WinansTBA(|)
7475764Come to lightArkellsHigh noon(|)
75(---)175Nothing in this world will ever break my
heart again
Hayden PanettiereSoundtrack: The music of Nashville Season 1 Volume 2(|)
76(---)176NightingaleDemi LovatoDemi(|)
77661052Sound of a broken heartJukebox The GhostJukebox The Ghost(|)
7878578Love run freeLisa AjaxTBA(|)
7979579The edgeJessi MalayTBA(|)
8071571Aufhören mich zu verlierenRevolverheldImmer in Bewegung(|)
8172601 (9)L'amore non mi bastaEmmaSchiena(|)
8282282What if it wasTayler BuonoTBA(|)
8373321 (3)ProblemAriana Grande feat. Iggy AzaleaMy everything
(|)
84671521Broken onesJacquie LeeBroken ones EP(|)
8585285Where did U goMidnight RedTBA(|)
8686286Sippin' on sunshineAvril LavigneAvril Lavigne(|)
8787287Hello heartacheAvril LavigneAvril Lavigne(|)
8874271 (1)Mein Herz (für immer)TagträumerTBA(|)
8988485Till it hurtsYellow Claw feat. Ayden(|)
9090290Bye byeADICTTBA(|)
9169867Best of meChristina AguileraLotus(|)
9270667Gotta get home77 Bombay StreetOko town(|)
93771238Lie a little betterLucy HaleRoad between(|)
94(---)194Lovin' meMaraayaTBA(|)
9589386Happiest of daysGoo Goo DollsMagnetic(|)
96811622Bad girlAvril Lavigne feat. Marilyn MansonAvril Lavigne
(|)
97831811HeathenJillette JohnsonWater in a whale(|)
9899298Reste avec moiMa2xMa2x(|)
99841828Butterfly catcherJillette JohnsonWater in a whale(|)
100911049Erfinde mich neu48 StundenErfinde mich neu EP(|)

Dropout:
LWWIPeakTitleArtistAlbum
921230When the right one comes alongClare Bowen & Sam PalladioSoundtrack: The music of Nashville Season
1 Volume 1

(|)
931144Change your mindClare Bowen & Sam PalladioSoundtrack: The music of Nashville Season
1 - The complete collection

(|)
942110SuperheroesThe ScriptNo sound without silence(|)
96431 (6)I won't play that game (live)AnoukLive at the Symphonica at Rosso(|)
97431 (4)You & IAnoukTBA(|)
98295San FranciscoStu LarsenVagabond(|)
100296Step by stepCosbyLove and war EP(|)

No comments: