Sunday, 25 January 2015

Week 204 – January 24th, 2015

Last week the breaking news had been that there had been a massive of 18 new entries with two in my Top 20, but none in the Top 10. This week sees 10 new entries with two in my Top 10. This means that songs I would’ve predicted for a #1 are now out of the run. Both new entries are by artists who had #1’s on my chart. Before I start with them I’ve to write that Selena Gomez is still at #1 with “The heart wants what it wants”. Despite these two Top 10 new entries her love song could hold the top spot and is now leading the pack for a third week in a row. For a 2nd week at the runners-up position is Charley Ann Schmutzler’s “Blue heart” (#2). It had been tough this week, but a nuance lead me to “The heart wants what it wants” again. The podium is completed by Jillette Johnson. In her 2nd week in the Top 10 “17” (#6) climbed up another three spots. “17” is her 4th song which reached the Top 3 and at the moment the only one of these songs which didn’t end up reaching #1.

2014 had been the first year since 2012 when Kelly Clarkson had no #1. In 2015 she could turn around with her highly anticipated new single “Heartbeat song” (#4). “Heartbeat song” is her 12th Top 10 hit with 11 alone from her last album “Stronger”. “Heartbeat song” is continuing where her “Stronger” area ended. She is producing more and more hits and it will be hard for the artists to keep pace with her. The 2nd new entry in the Top 10 is also by a band which had no big hit in 2014. It’s by Finnish boy band Satin Circus. In 2013 they entered with their super catchy “Emma” (four weeks at the top) and “If you love me” (one week at the top). After these two single it had been a little calmer around theme. Their third single from their debut album “Expectation” flopped and peaked at #93. In general their debut album had no influence on my like Kelly Clarkson’s “Stronger”. Their new single “Crossroads” (#7) had been described by scandipop.com as a mixing of Mumford & Sons and Ace Wilder. And of course “Crossroads” is no song which could be compared with One Direction like their single “Emma”. “Crossroads” is a pretty cool song for the Eurovision Song Contest in Vienna this year. I’ve listed to all songs by the Finnish contestants. In my opinion no other song has a chance to represent Finland in Austria.

Between these new entries are “Hit my heart” (#5) by Matt Cardle and “Blank space” (#6) by Taylor Swift. “Stay together” (#8) by Madi Diaz only lost one spot this week. Behind this song is the third new song in this week’s Top 10. It’s by Jessie Ware. Last week “Say you love me” (#9) debuted at #12 and this week this beautiful song entered the Top 10 which brings her the first Top 10 hit. A week ago I thought that the chance is high that this song will top my chart in a few weeks, but after these two Top 10 debuts I’m not sure. As always the time will show where “Say you love me” will peak. After debuting at #4 “Shelter” (#10) had written #1 all over it. In its 8th week on chart I’ve to declare that this song is now out of the race to #1. Dropping down six spot means that Dash Berlin feat. Roxanne Emery are now closing this week’s Top 10 and this is normally their last week in this section.

The new ones in the Top 10 replaced some good ones. Two of these three songs are in their 10+ week and one drop out is a little surprise. Kate Voegele’s “Just watch me” (#14) dropped five spots and accompany Selah Sue’s “Alone” (#15) out of the Top 10. The surprise drop out had been “When you were mine” (#11) by Night Terrors of 1927 feat. Tegan and Sara. “When you were mine” is in its 6th week on the chart and now after two weeks out of the Top 10. I think they could return next week if there is no unexpected factor which I don’t see currently. The greatest gainer of the week did way better than last week “Habits (stay high)” did. “Moment like you” (#46) by US-newcomer Lia Marie Johnson climbed up 43 spots after debuting a week ago.

Other than the mentioned debuts are “Fire N gold” (#47) by Bea Miller, “Honest” (#59) by Kodaline, “A little too late” (#83) and “Not over you” by Matt Cardle, “Leya” (#89) by Thorsteinn Einarsson who had been part of the Austrian talent show Die Große Chance, “Doing it” (#90) by Charli XCX feat. Rita Ora, “Tonight” (#91) by Chasing Grace and “A contre sense” (#92, “A sense against”) by Shaniz feat. Maître Gims.





TWLWWIPeakTitleArtistAlbum
11111 (3)The heart wants what it wantsSelena GomezFor you(|)
2262Blue heartCharley Ann SchmutzlerTBA(|)
367317Jillette JohnsonWater in a whale(|)
4(---)14Heartbeat songKelly ClarksonPiece by piece(|)
53121 (3)Hit my heartMatt CardlePorcelain(|)
65105Blank spaceTaylor Swift1989(|)
7(---)17CrossroadsSatin Circus(|)
87141 (3)Stay togetherMadi DiazPhantom(|)
91229Say you love meJessie WareTough love(|)
10484ShelterDash Berlin feat. Roxanne EmeryWe are, Pt. 1
(|)
11868When you were mineNight Terrors of 1927 feat. Tegan and SaraAnything to anyone EP
(|)
1211811If you love someoneThe VeronicasThe Veronicas(|)
1315213Love me like you doEllie GouldingSoundtrack: Fifty shades of grey(|)
149108Just watch meKate VoegeleThe Wild Card EP(|)
1510117AloneSelah SueTBA(|)
1614221 (5)All about youHilary DuffTBA(|)
1717617Schwarz blüht der EnzianHeinoSchwarz blüht der Enzian(|)
1813106WeekendVéritéTBA(|)
1920419Come in un filmModà feat. Emma2004-2014 - L'originale(|)
2019191 (2)Places to goAnoukParadise and back again(|)
2118191 (2)EverytimeBroodsEvergreen(|)
2225522Habits (stay high)Tove LoQueen of the clouds(|)
2324923Sweet talkSamantha JadeTBA(|)
2435224Wish for youRayleeTBA(|)
25161013Love me harderAriana Grande feat. The WeekndMy everything
(|)
2627726You've got timeRegina SpektorSoundtrack: Orange Is The New Black: Music From The Original Series(|)
2730627Day oneMadeline JunoThe unknown(|)
2828828UpOlly Murs feat. Demi LovatoNever been better
(|)
2921148Fight songRachel PlattenTBA(|)
3031630Same skyMadeline JunoThe unknown(|)
3134831SledgehammerFifth HarmonyReflection(|)
3239232CriminalAsh KoleyTBA(|)
3337233Dimenticare (mai)Raige feat. Annalisa(|)
34382341965Zella DayTBA(|)
3543435MirageRicki-LeeDance in the rain(|)
3657236YoursElla HendersonChapter one(|)
37221118Resta ancora un po'EmmaE live(|)
3823139One last timeAriana GrandeMy everything(|)
3933221 (1)Shake it offTaylor Swift 1989(|)
4040440More and moreLilja BloomMore and more(|)
4141341I'm not the only oneSam SmithIn the lonely hour(|)
4242342Dear lifeAustin Cain(|)
4336926Looking for a place to shineClare BowenSoundtrack: The music of Nashville Season 1 Volume 2(|)
44261022Mes silencesChimène BadiTBA(|)
45291320Stand by youMarlisaMarlisa(|)
4689246Moment like youLia Marie JohnsonTBA(|)
47(---)147Fire N GoldBea MillerTBA(|)
4852748Box of crayonsJillette JohnsonWater in a whale(|)
4949549Im KreisRabaukendiskoLeise ist kaputt EP(|)
5050650Last hot nightGoo Goo DollsMagnetic(|)
5153451UsedHayden PanettiereSoundtrack: The music of Nashville Season 1
- The complete collection
(|)
52321413The daysAvicii feat. Robbie WilliamsStories
(|)
5344177Dancing as oneNick HowardLiving in stereo(|)
5445226When you were my girlMatt CardlePorcelain(|)
5547251 (1)InselJuliInsel(|)
5658256What I did for loveDavid Guetta feat. Emeli SandéListen
(|)
5765857Love run freeLisa AjaxTBA(|)
5866458Lovin' meMaraayaTBA(|)
59(---)159HonestKodalineComing up for air(|)
6054854Deine Nähe tut mir wehRevolverheldImmer in Bewegung(|)
6146838Real loveClean Bandit feat. Jess GlynneNew eyes(|)
62481325Out of the woodsTaylor Swift 1989(|)
6363663Keep the car runningGoo Goo DollsMagnetic(|)
6468364ChimeraEmmaSchiena(|)
6551194Shut up and danceWalk the MoonTBA(|)
6667466NightingaleDemi LovatoDemi(|)
6769467Nothing in this world will ever break my
heart again
Hayden PanettiereSoundtrack: The music of Nashville Season 1 Volume 2(|)
6864271 (2)The great unknownJukebox The GhostJukebox The Ghost(|)
6974569What if it wasTayler BuonoTBA(|)
70551041I loved youBlonde feat. Melissa SteelTBA(|)
7156756Diamond eyesMarié DigbyChimera EP(|)
7259944My vendettaKutiman feat. Erika AndersonThru you too
(|)
73601334Good daysSashaThe one(|)
74611612TroubleNatalia KillsTrouble(|)
75621517RooftopZara Larsson1(|)
7673381 (3)Peter PanJillette JohnsonWater in a whale(|)
7783377Meilenweit48 StundenSo wie es ist(|)
7878378Touche pas à ça!Mademoiselle LynnTouche pas à ça!(|)
7984379Kein Weg zurück48 StundenSo wie es ist(|)
8082580Where did U goMidnight RedTBA(|)
8181381SchienaEmmaSchiena(|)
8286382Stay goldJosefine MyrbergTBA(|)
83(---)183A little too lateMatt CardlePorcelain(|)
84(---)184Not over youMatt CardlePorcelain(|)
85701518TimebombPinkThe truth about love(|)
8685631 (9)L'amore non mi bastaEmmaSchiena(|)
8787287Living for loveMadonnaRebel heart(|)
8888288All of youBetty WhoTake me when you go(|)
89(---)189LeyaThorsteinn EinarssonTBA(|)
90(---)190Doing itCharli XCX feat. Rita OraSucker(|)
91(---)191TonightChasing GraceTBA(|)
92(---)192A contre sensShaniz feat. Maître GimsTBA(|)
93711331Wonder whyThe Black Mamba feat. AureaDirty little brother(|)
94721623In ogni angolo di meEmmaSchiena(|)
9591291California (there is no need to love)U2Songs of innocence(|)
9692292Song for someoneU2Songs of innocence(|)
9795295Lady GreyKatzenjammerRockland(|)
9897297Bleib in deiner StadtTipps für WilhelmHornissen(|)
9998298Lieder von früherNenaOLDSCHOOL(|)
10099299HopeNatasha BedingfieldTBA(|)

Dropout:
LWWIPeakTitleArtistAlbum
75860Johnny77 Bombay StreetOko town(|)
76869HypnotizingHayden PanettiereSoundtrack: The music of Nashville Season 1 Volume 2(|)
77952Aucune autreJonesicTBA(|)
791047Light up the skyChristina AguileraLotus(|)
801422Good old daysPinkThe truth about love(|)
90224Fools goldFitz and The TantrumsMore than just a dream(|)
93311 (2)Ma che vita faiEmmaSchiena(|)
94186AnimalsMaroon 5V(|)
96779The edgeJessi MalayTBA(|)
1001100I don't believe7EASTTBA(|)

No comments: