Sunday, 3 January 2016

Week 253 – January 2nd, 2016

2016 starts in the same way 2015 ended. An Austrian band is still at #1. The next heart breaking song by Tagtraeumer “Nichts” (#1, “Nothing”) is holding the top spot for a 2nd week in a row, but the end is near. French singer Sindy failed to do the last step to get her 1st #1 with “J m’en fous” (#2, “I don’t care”). If there won’t be Leslie Clio behind her with “Damage done” (#3) the chance for reaching #1 would be better. Last week I wrote that “Damage done” could be the first #1 after spending the week before outside my Top 10. This week “Damage done” climbed up all the way to #3, but for her next #1 Leslie Clio has to wait. In the meanwhile Adele goes down one spot with “Hello” (#6). The Top 5 is rounded out with the next Austrian band in the Top 5. Solarkreis and their song “Vergiss mein Nicht” (#5, “Forget-me-not”) climbed up one spot and prevented Taylor Swift to reach another Top 5 song.

But forbearance is not acquittance. While “New romantics” (#6) failed to reach the Top 5 it climbed up two spots which is the most notable climb within the Top 10. All others are droppers except one song. Behind Taylor Swift is former #1 “Eureka” (#7) by Leslie Clio which brings her up to two Top 10 hits this week. Nothing new for her, but it is worth to mention. Taylor Swift also has two songs in this week’s Top 10. For “Wildest dreams” (#8) the downwards trend is holding on. This song is in its 13th week on chart so that she will deal with it. The last up-climbing song in the Top 10 is “Nur ein Lied” (#9, “Just a song”) by Alex Diehl. The Top 10 is closed with “The first time” (#10) by Madi Diaz.

Outside the Top 10 you will find some notable climbers. Let’s start with this week's greatest gainer. German DJ’s Max + Johan worked with singer Vincent Malin. Their song “Wenn du schläfst” (#28, “While you’re sleeping”) sprinted up the chart with a climb of 33 spots. “Wenn du schläfst” is a beautiful song about the fear for losing the girl after they spent the first night together. Then there is “Monster lead me home” (#19) by Sara Hartman. The US-singer is living in Berlin at the moment and this is her first official single. In this song she is describing her feelings leaving NY for Berlin. It is a wonderful song and should gain more attention. And I shouldn’t to forget about another German love song. Berlin based duo 48 Stunden released their non-album single “Septembermorgen” (#18, “September morning”) and it seems that they have the hang on it. With a climb of 11 spots they can celebrate their first hit in the Top 20.

Beside these major climbers this week had been calm. Only five songs entered my chart and the highest is in at #42. It is by Tove Lo. Finally her latest single “Moments” got its debut on my chart. Following my chart you’ll know that she had several hits in my Top 20 from her “Queen of the clouds” album and “Moments” should also do well. “Moments” hadn’t been her only debut this week. Two more songs from this album are also giving their debut. Scrolling down you will find “The way that I am” (#57) and “Got love” (#58). Caught between the debuts by Tove Lo is Selena Gomez. I recently mentioned in the year-end review that I finally bought her album “Revival”. I really like the style of this album, although there are some weaker songs on it. “Hands to myself” (#46) is a good song and we all will find out how fast I will got over this song, because this song is different to her others on this album in the style and the way she is singing here. The last but not least debut is by Lauren Alaina. “Next boyfriend” reached a spot in the Top 50 and left this week. Certainly she returned with her new one “History” (#95).



TWLWWIPeakTitleArtistAlbum
1171 (2)NichtsTagtraeumerAlles OK(|)
22102Je m'en fousSindySelfie(|)
31453Damage doneLeslie ClioEureka(|)
43101 (6)HelloAdele25(|)
5675Vergiss mein nichtSolarkreisTBA(|)
6876New romanticsTaylor Swift1989(|)
74161 (2)EurekaLeslie ClioEureka(|)
85133Wildest dreamsTaylor Swift1989(|)
91059Nur ein LiedAxel Diehl(|)
107125The first timeMadi DiazPhantom(|)
119151 (3)Feiah fongaKrautschädlImmer mit da Ruhe(|)
1216812VertigoMadeline JunoThe unknown(|)
13131013Once and only77 Bombay StreetSeven Mountains(|)
14181114HeartbeatCarrie UnderwoodStoryteller(|)
1512146Same old loveSelena GomezRevival(|)
1621616Tell meAubrey PeeplesSoundtrack: The music of Nashville Season 2 Volume 1(|)
1720717Arriverà l'amoreEmmaAdesso(|)
1829718Septembermorgen48 StundenTBA(|)
1937419Monster lead me homeSara HartmanTBA(|)
2011136Best I can doMisterWivesOur own house(|)
2115155Not on drugsTove LoQueen of the clouds(|)
2224822Feel youMadeline JunoThe unknown(|)
2317129Gonna get evenAubrey PeeplesSoundtrack: The music of Nashville Season 2 Volume 1(|)
24191019Something in the way you moveEllie GouldingDelirium(|)
2532225Black rosesClare BowenSoundtrack: The music of Nashville Season 2 Volume 2(|)
2633226New bohemiaTransvioletTransviolet EP(|)
2736427GhostJamie-Lee KriewitzTBA(|)
2861228Wenn du schläfstMax + Johann feat. Vincent MalinTBA(|)
29221312HurricaneMisterWivesOur own house(|)
3030530Soits lebnSeiler und SpeerHam kummst(|)
3128241 (2)All the other foolsLeslie ClioEureka(|)
32231213Ghost riderMadi DiazPhantom(|)
33271027PerfectOne DirectionMade in the A.M.
(|)
3439434LovelessDenise BeilerTBA(|)
3535835All you ever needThe Makemakes(|)
3625144Superstar wonderful weirdosAlanis MorissetteJagged Little Pill Collector's Edition(|)
3726182PyramidsNoonie BaoTBA(|)
3849538f*ck what they told yaLeslie ClioEureka(|)
3942539Weil ich ein Mädchen binLa GoassnLa Goassn(|)
4050240Nos secretsLouane(|)
4164241Last goodbyeAnoukParadise and back again(|)
42(---)142MomentsTove LoQueen of the clouds(|)
43311122Pushing up daisiesHey RomeoRide with me(|)
4463244Don't put dirt on my grave just yetHayden PanettiereSoundtrack: The music of Nashville Season 2 Volume 2(|)
4545745Was wäre wennMaria VoskaniaTBA(|)
46(---)146Hands to myselfSelena GomezRevival(|)
4765247Looking for loveAnoukParadise and back again(|)
48341120Waitin'Clare BowenSoundtrack: The music of Nashville Season 2 Volume 1(|)
49381411The cityCount Basic feat. Kelli SaeSweet spot
(|)
50401122What if I was willingChris CarmackSoundtrack: The music of Nashville Season 2 Volume 1(|)
5147411 (7)My heart ain't that brokenLeslie ClioEureka(|)
5248748HollowTori KellyUnbreakable smile(|)
5355453Run or hideRun River NorthDrinking from a salt pond(|)
5454554Make upR. City feat. Chloe AngelidesWhat dreams are made of
(|)
5556755You are in loveTaylor Swift1989(|)
5658856Never ending circlesChvrchesEvery eye open(|)
57(---)157The way that I amTove LoQueen of the clouds(|)
58(---)158Got loveTove LoQueen of the clouds(|)
59411031Second hand heartBen Haenow feat. Kelly ClarksonSoundtrack: The music of Nashville Season 2 Volume 1
(|)
60431037Used to love youGwen StefaniTBA(|)
6162261FireRea GarveyPrisma(|)
6253953CirclesMachineheart feat. VanicIn your dreams EP
(|)
6370363Run run runKelly Clarkson feat. John LegendPiece by Piece(|)
6444271 (2)Bye byeCroMTV Unplugged(|)
6546301 (2)Brücken zum MondTagtraeumerAlles OK(|)
6652291 (1)Lush lifeZara Larsson(|)
6769567LightningOlivia LaneHeart unlocked(|)
6860560Are you listeningBrian MackeyBroken heartstrings(|)
6951232SomeoneKelly ClarksonPiece by Piece(|)
7057301 (3)New dayAnouk(|)
7175471HistoryLouise AdamsTBA(|)
7268868Keep it beatingCurt AndersonTBA(|)
7389373Bad reputationKelly ClarksonPiece by Piece(|)
7477474Nothing matterJess & MattTBA(|)
7587575Berlin!KuultMit Worten(|)
7678476Demon days (do it all again)Wild Wild HorsesOrdinary life EP(|)
7779477Pushing throughCaitlyn ShadboltCaitlyn Shadbolt(|)
7859215Bussi BabyWandaBussi(|)
7966189When love hurtsJoJoIII.(|)
80671521TimebombTove LoQueen of the clouds(|)
8176576ControlMadi Diaz(|)
8280480Ich wünschte du könntest das sehenDimi RomposTBA(|)
8381481Am BodenAdo KojoReise X(|)
8492284Say loveJoJoIII.(|)
8588385Take you highKelly ClarksonPiece by Piece(|)
86711148The ceilingThe Wild FeathersThe Wild Feathers(|)
87721152Backwoods companyThe Wild FeathersThe Wild Feathers(|)
8873944This townClare Bowen & Charles EstenSoundtrack: The music of Nashville Season 2 Volume 1
(|)
89741145Something newSecret WeaponsTBA(|)
90821158Hard windThe Wild FeathersThe Wild Feathers(|)
9183959Drive desperateCold War KidsHold my home(|)
9284960Hotel anywhereCold War KidsHold my home(|)
9385964Go quietlyCold War KidsHold my home(|)
9486865Six cigarettesMadeline JunoThe unknown(|)
95(---)195HistoryLauren AlainaLauren Alaina EP(|)
96100296Lights will guide meFahrenhaidt feat. Amanda PedersenThe book of nature
(|)
9799297Dei LebnGnackwatschnGnackwatschn(|)
9890218Von der LiebeFettes BrotTeenager vom Mars(|)
99911154HelloHedleyHello(|)
100931434Kiss me quietJess MoskalukeKiss me quiet(|)

Dropout:
LWWIPeakTitleArtistAlbum
941336Next boyfriendLauren AlainaLauren Alaina EP(|)
95391Don't you give up on meLissieMy wild west(|)
96392Queen of the nightMary SummerTBA(|)
97393Tell me if you knowLettyTBA(|)
981722On fireStefanie HeinzmannChance of rain(|)

2016 #1's

1. Tagtraeumer – Nichts (eng. "Nothing", 2 weeks, 1 in 2015)

No comments: